Leave a Message

Thank you for your message. We will be in touch with you shortly.

8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
SEE ALL PHOTOS
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
8415 74th Place NE, -4081
Sold

8415 74th Place NE, -4081

8415 74th Place NE, -4081, Marysville, WA 98270

$725,000
Charming home boasts a welcoming open-concept layout. As you step inside, you're greeted by an elegant foyer w/ convenient area for a bench & shoe storage. The kitchen is a chef's dream, equipped w/ SS appliances, quartz countertops, full size pantry, plus kitchen island w/ bar seating. Vinyl flooring throughout the lower level & downstairs home office. Enjoy serene sunset views of the Cascade Mountains while relishing the comforts of a gas fireplace in the great room. Upstairs, discover a luxurious primary suite complete w/ vaulted ceilings, walk-in closet & five-piece ensuite. Sizable upstairs laundry room. Outside, marvel at the landscaped fully fenced backyard adorned w/ apple trees, grapes, strawberries & blueberries. Close to trails.

4
beds

3
baths

2,304 Sq.Ft. LIVING AREA

3,920 Sq.Ft. lot

Karen Balkin

Karen Balkin

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Laminate, Vinyl, Carpet
  • Fireplace Electric
  • APPLIANCES Dishwashers_, Dryer(s), GarbageDisposal_, Microwaves_, Refrigerators_, StovesRanges_, Washer(s)
  • other interior Features Wall to Wall Carpet, Laminate Hardwood, Bath Off Primary, Security System, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,304 Sq.Ft.
  • Lot Area3,920 Sq.Ft.
  • MLS® ID2240878
  • TypeResidential
  • YEAR BUILT2016
  • View DescriptionTerritorial
  • Elementary SchoolAllen Creek Elem
  • Middle SchoolCedarcrest Sch
  • High SchoolMarysville Getchell High
  • School DistrictMarysville

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac, Dead End Street, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEForced Air, Tankless Water Heater
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesSecurity System, Partially Fenced
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$725,000
  • Real Estate Tax $3,732/yr
  • HOA $325/yr
View Virtual Tour

Let's Connect

You don't need to have it all figured out before you schedule a call.

Follow Us on Instagram