Leave a Message

Thank you for your message. We will be in touch with you shortly.

2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
SEE ALL PHOTOS
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
2132 172nd Place SE, -6411
Sold

2132 172nd Place SE, -6411

2132 172nd Place SE, -6411, Bothell, WA 98012

$816,000
Fabulous move-in ready home in the coveted Mays Pond Community. Vaulted ceilings in the living and dining rooms welcome you with an open spacious feeling, the large kitchen has room for a breakfast table. Primary bedroom with a private bathroom. The daylight basement features a huge family room with a gas fireplace, this is definitely the hang out spot. The lower-level 4th bedroom is a great guest room with a nearby 3/4 bath or a "work from home" office. Fully fenced backyard with a deck and patio. Explore Mays Pond Living! Community pool, waterfront clubhouse, a park with a playground, baseball field, basketball court, park benches and picnic tables plus 6+ miles of nature trails, a great place to exercise or relax and commune with nature.

4
beds

3
baths

2,034 Sq.Ft. LIVING AREA

7,405 Sq.Ft. lot

Karen Balkin

Karen Balkin

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathroom1
  • three quarter bathrooms2
  • Flooring Ceramic Tile, Engineered Hardwood, Vinyl, Carpet
  • Fireplace Gas, Wood Burning
  • APPLIANCES Dishwasher_, Dryer, GarbageDisposal_, Refrigerator_, StoveRange_, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Fire Place, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,034 Sq.Ft.
  • Lot Area7,405 Sq.Ft.
  • MLS® ID2058036
  • TypeResidential
  • YEAR BUILT1978
  • School DistrictEverett

Exterior

  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingRV Parking, Attached Garage
  • HEAT TYPE90 High Efficiency, Forced Air, Insert
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood

Financial

  • Sales Price$816,000
  • Real Estate Tax $6,082/yr
  • HOA $100/3 mos
View Virtual Tour

Let's Connect

You don't need to have it all figured out before you schedule a call.

Follow Us on Instagram